Plastic sheet production line
Powder Grinder
Technical parameter£º
| Model | Rwvolving dia£¨mm£© | Revolve blade£¨pcs£© | Fixing blade£¨pcs£© | Screen hole size£¨mm£© | Breaking ability£¨kg£© | ±Ê´Ç·É±ð°ù£¨°ì·É£© | °Â±ð¾±²µ³ó³Ù£¨°ì²µ£© | Outline simensions£¨mm£© | ±Ê´Ç·É±ð°ù£¨°ì·É£© |
| 160 | 160 | 6 | 2 | 6-10 | 100-150 | 3 | 300 | 790x410x1175 | 300 |
| 200 | 200 | 3 | 2 | 6-10 | 150-200 | 4 | 300 | 800x640x1450 | 300 |
| 300 | 300 | 3 | 2 | 6-10 | 200-250 | 11 | 660 | 1245x880x1720 | 660 |
| 360 | 360 | 3 | 2 | 6-10 | 350-500 | 11 | 1000 | 1600x1100x1460 | 1000 |
| 450 | 450 | 9 | 2 | 6-10 | 250-400 | 18.5 | 6500 | 2180x1020x1810 | 6500 |
| 630 | 630 | 60 | 6 | 10 | 700-800 | 30 | 6500 | 2535x1590x3000 | 6500 |
| 800 | 800 | 10 | 4 | 10 | 800-1000 | 55 | 6500 | 1900x1500x3500 | 6300 |
Product description:
Various series of water-cooled and air-cooled, shear-type plastic and inorganic grinder equipment, can work continuously at room temperature and other characteristics, widely applicable to various industries.

